Physics Laboratory
Name of Lab
Physics Laboratory
Lab In charge
Mrs. J. L. Gawande
Lab Technician
Mr. A. Y. Waykar
Lab Area
132.88 m2
Lab Total Investment
324238.47
Equipment Details
| Sr No | Name and Details of Article | Quantity | Price |
| 1 | Treveling micro scope | 5 | 2975.00 |
| 2 | Liner ex perisium app | 3 | 3300.00 |
| 3 | Retort stand | 5 | 41.25 |
| 4 | Spectometer key cee type | 3 | 2055.00 |
| 5 | Gas bharat gas conection | 6 | 3537.00 |
| 6 | Gas shegadi singale dum | 6 | 4000.00 |
| 7 | Reheostat | 5 | 525.00 |
| 8 | Drawing baords (woodan ) | 5 | 41.22 |
| 9 | Bunsan photometer | 5 | 7000.00 |
| 10 | Boyles law app | 5 | 4000.00 |
| 11 | I/V Characterstic app | 3 | 10350.00 |
| 12 | Jules law | 5 | 460.00 |
| 13 | Stokeles lab app | 5 | 7250.00 |
| 14 | Battery Elliminater | 5 | |
| 15 | Mitutoyo Micrometer 0.25m | 6 | 19495.00 |
| 16 | 12.5 C. M Vernier Callipers | 10 | 1181.00 |
| 17 | AC/DC. Power supply | 10 | 52031.00 |
| 18 | Digital Maltimeter | 10 | 29813.00 |
| 19 | Sonameter (wooden ) | 3 | 2970.00 |
| 20 | S,H,M Spring cors stander.2 | 3 | 3570.00 |
| 21 | Compourd bar perdular | 3 | 2190.00 |
| 22 | New tons ring app | 2 | 14200.00 |
| 23 | Photo Diode characteristices | 1 | 3250.00 |
| 24 | Dimer stat | 1 | 2850.00 |
| 25 | Ameter A. C .0.2 Amp | 3 | 825.00 |
| 26 | Voltmeter AC-0.250V | 3 | 825.00 |
| 27 | voltmeter AC-0.50v | 3 | 825.00 |
| 28 | Multimeter 3.5 digit | 3 | 5700.00 |
| 29 | Laser HE – NE UM Polarized red | 1 | 44438.00 |
| 30 | Resonance tube app | 5 | 4300.00 |
| 31 | Travelling Microscope | 3 | 12270.00 |
| 32 | O/S Micrometer 0.25 mm | 2 | 3046.00 |
| 33 | DS.Ammeter 0-2Amp | 8 | 9200.00 |
| 34 | D.C Voltmeter 0.5v | 6 | 6900.00 |
| 35 | Laser Printer HP LT 1022 N | 1 | 12525.00 |
| 36 | Note book computer | 1 | 46300.00 |
