Chemistry Laboratory
Name of Lab
Chemistry Laboratory
Lab In charge
Dr. R. G. Shinde
Lab Technician
Mr. M. P. Pude
Lab Area
141.02 m2 & 108.69 m2
Lab Total Investment
295643.50
Equipment Details
| Sr No | Name and Details of Article | Quantity | Price |
| 1 | Chemistry Tables and Racks | 16.00 | 248.00 |
| 2 | Wooden Cupboard | 5 | 500.00 |
| 3 | Magazine Cupboard | 2 | 320.00 |
| 4 | Racks for Glassware | 6 | 510.00 |
| 5 | Rack for chemical | 4 | 252.00 |
| 6 | Godrej Storewel Big size | 1 | 233.50 |
| 7 | Balance Table wooden | 16 | |
| 8 | Table Preparation | 1 | 198.00 |
| 9 | Writing Table | 3 | |
| 10 | Writing Table | 1 | |
| 11 | Laboratory Table | 1 | 50.00 |
| 12 | Rack small | 3 | |
| 13 | Chairs | 5 | |
| 14 | Stools | 15 | 105.00 |
| 15 | Chairs | 4 | |
| 16 | लाकडी क्लास रूम Platform | 1 | 8263.00 |
| 17 | Dual Desk | 4 | 10912.00 |
| 18 | Dual Desk | 20 | 62600.00 |
| Dual Desk | 20 | 68400.00 | |
| 19 | Hot Air Oven | 1 | 10550.00 |
| 20 | H P Gas Cylinder | 6 | 2700.00 |
| Regulator | 6 | 300.00 | |
| 21 | Single Burner Gas Shegdi | 2 | |
| 22 | Incubator | 1 | 10450.00 |
| 23 | Universal Clamp | 2 | 296.00 |
| 24 | Glass Electrode | 1 | 1150.00 |
| 25 | PH Meter Digital | 2 Balance 1 |
15200.00 |
| 26 | Electronic Balance | 1 | 9200.00 |
| 27 | Conductometer | 2 | 17300.00 |
| 28 | Notice Board | 1 | 1340.00 |
| 29 | LCD Projector | 1 | 15126.00 |
| 30 | Steel Cupboard Major | 1 | 1450.00 |
| 31 | Nephalometer | 1 | 8000.00 |
| 32 | High Precision Weighing Balance | 1 | 49990.00 |
